| Management number | 229288520 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 229288520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 737314702800 |
|---|---|
| ASIN | B01JDBFVNW |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Iflex Mid Rise Straight Leg Pull-on Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 94% Polyester, 6% Spandex |
| Has Pockets | Yes |
| Item Weight | 12.96 ounces |
| Manufacturer | Cherokee Scrubs Womens Child Code |
| Style Number | CK002T |
| Inseam Length | 34 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pockets On Both Legs | Interior Pocket | Round Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | CK002T NAV M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing, Uniform, Work Utility |
| Global Trade Identification Number | 00737314702800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form